Also known as acrylic fiber, compared with polypropylene fiber has higher elastic modulus, polyacrylonitrile fiber tensile strength and uv resistance and resistance to high temperature and cold properties.
序 号 | 项目 | 指标 |
1 | 单纤细度 (D) | 1.5~2.5 |
2 | 长度 (mm) | 3.0~12.0 |
3 | 断裂强度 (cN/dtex) | ≥2.1 |
4 | 线密度偏差率 (%) | ±3% |
5 | 耐酸性 | 在50%-60%酸中30分钟无溶解现象 |
6 | 分散性 | 无杂质、不卷、不粘连抱团 |
Wet non-woven fabric, filter materials, construction engineering, automotive materials, batteries and other industries